Model Railway Journal
- Britain's premier railway modelling publication.
- Published at a rate of 8 per year by Wild Swan Publications (Latterly known as Cygnet Magazines Ltd) and aimed more at finescale modelling rather than ready to run, each issue of Model Railway Journal contains quality articles, superbly illustrated and authored by some of the best modellers in the UK
- Subscription details can be found in the Model Railway Journal Subscription web page here
- New & Previously Enjoyed Model Railway Journals
- Issues available:
- Each issue number is a clickable link to the individual Model Railway Journal issue page
- MRJ Subscription Service - More Details
- 2022 — 287, 288, 289
- 2021 — 281, 282, 283, 284, 285, 286
- 2020 — 276, 277, 278, 279, 280
- 2019 — 268, 269, 270, 271, 272, 273, 274, 275
- 2018 — 260, 261, 262, 263, 264, 265, 266, 267
- 2017 — 252, 253, 254, 255, 256, 257, 258, 259
- 2016 — 244, 245, 246, 247, 248, 249, 250, 251
- 2015 — 236, 237, 238, 239, 240, 241, 242, 243
- 2014 — 228, 229, 230, 231, 232, 233, 234, 235
- 2013 — 220, 221, 222, 223, 224, 225, 226, 227
- 2012 — 212, 213, 214, 215, 216, 217, 218, 219
- 2011 — 204, 205, 206, 207, 208, 209, 210, 211
- 2010 — 196, 197, 198, 199, 200, 201, 202, 203
- 2009 — 188, 189, 190, 191, 192, 193, 194, 195
- 2008 — 180, 181, 182, 183, 184, 185, 186, 187
- 2007 — 172, 173, 174, 175, 176, 177, 178, 179
- 2006 — 164, 165, 166, 167, 168, 169, 170, 171
- 2005 — 156, 157, 158, 159, 160, 161, 162, 163
- 2004 — 148, 149, 150, 151, 152, 153, 154, 155
- 2003 — 140, 141, 142, 143, 144, 145, 146, 147
- 2002 — 132, 133, 134, 135, 136, 137, 138, 139
- 2001 — 124, 125, 126, 127, 128, 129, 130, 131
- 2000 — 116, 117, 118, 119, 120, 121, 122, 123
- 1999 — 108, 109, 110, 111, 112, 113, 114, 115
- 1998 — 100, 101, 102, 103, 104, 105, 106, 107
- 1997 — 92, 93, 94, 95, 96, 97, 98, 99
- 1996 — 84, 85, 86, 87, 88, 89, 90, 91
- 1995 — 76, 77, 78, 79, 80, 81, 82, 83
- 1994 — 68, 69, 70, 71, 72, 73, 74, 75
- 1993 — 60, 61, 62, 63, 64, 65, 66, 67
- 1992 — 52, 53, 54, 55, 56, 57, 58, 59
- 1991 — 44, 45, 46, 47, 48, 49, 50, 51
- 1990 — 36, 37, 38, 39, 40, 41, 42, 43
- 1989 — 28, 29, 30, 31, 32, 33, 34, 35
- 1988 — 19, 20, 21, 22, 23, 24, 25, 26, 27
- 1987 — 12, 13, 14, 15, 16, 17, 18
- 1986 — 5, 6, 7, 8, 9, 10, 11
- 1985 — 1, 2, 3, 4
- Special Preview Issue — 0
- Please specify which issues you require
- Pre-Owned £2.50 except out of print issues.
New £ 4.80 upto MRJ 270, £ 5.20 MRJ 271 to MRJ 281, £ 5.50 MRJ 282 to MRJ 286, £ 5.80 MRJ 287 to MRJ 288 and £ 6.00 thereafter
Order Your Choice - Please note availability varies on Pre-Owned MRJs especially the newer issues
- Top of Page
- Model Railway Journal - 1990 Exhibition Guide
- Central Hall, Westminster, November 1.2.3 1990
- Contents
- Helpful Organisations
- Floor Plan
- Layout Description
- Keeping The Flame Burning - A Background To The Exhibition
- Trade Stands
- Condition - Excellent
£5.00 Order or Enquire - Top of Page
- Subscription details can be found in the Model Railway Journal Subscription web page here