- SCOTTISH MULTI-SECTION
- 14 June 1954 to 19 September 1954 Passenger Freight
- 13 June 1960 to 11 September 1960 Passenger Freight
- 7 September 1964 to 13 June 1965 Passenger Freight
- 18 April 1966 to 5 March 1967 Passenger Freight
- 2 October 1967 to 3 March 1968 Passenger Freight
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- CARLISLE, GLASGOW and BRANCHES WEST
- 3 October 1966 to 5 March 1967 Passenger Freight
- 6 March 1967 to 3 March 1968 Passenger Freight
- 5 June 1967 to 5 May 1968 Passenger Freight
- 4 September 1967 to 5 May 1968 Passenger Freight
- 4 May 1970 to 2 May 1971 Passenger Freight
- 5 October 1970 to 2 May 1971 Passenger Freight
- 1 May 1972 to 6 May 1973 Mandatory Conditional
- 6 May 1974 to 4 May 1975 Mandatory Conditional
- 6 May 1974 to 6 October 1974 Mandatory Conditional
- 5 May 1975 to 2 May 1976 Mandatory Conditional
- 5 May 1975 to 5 October 1975 Mandatory Conditional
- 3 May 1976 to 3 October 1976 Mandatory Conditional
- 4 October 1976 to 1 May 1977 Mandatory Conditional
- 2 May 1977 to 7 May 1978 Mandatory Conditional
- 2 May 1977 to 2 October 1977 Mandatory Conditional
- 8 May 1978 to 13 May 1979 Mandatory Conditional
- 8 May 1978 to 1 October 1978 Mandatory Conditional
- 14 May 1979 to 11 May 1980 Mandatory Conditional
- 12 May 1980 to 10 May 1981 Mandatory Conditional
- 12 May 1980 Until Further Notice Mandatory Conditional
- 1 June 1981 to 16 May 1982 Passenger & Parcels Freight
- 17 May 1982 to 15 May 1983 Passenger & Parcels Freight
- 16 May 1983 to 13 May 1984 Passenger & Parcels Freight
- 29 September 1986 to 10 May 1987 Passenger, Parcels & Freight
- 16 May 1988 to 13 May 1989 Passenger, Parcels & Freight
- 11 May 1992 to 16 May 1993 Passenger, Parcels & Freight
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- CARLISLE, GLASGOW and EDINBURGH
- 18 June 1962 to 9 September 1962 Passenger Freight
- 4 January 1965 to 13 June 1965 Passenger Freight
- 4 October 1965 to 17 April 1966 Passenger Freight
- 3 October 1966 to 5 March 1967 Passenger Freight
- 6 March 1967 to 3 March 1968 Passenger Freight
- 6 May 1968 to 6 October 1968 Passenger Freight
- 5 May 1969 to 5 October 1969 Passenger Freight
- 5 October 1970 to 2 May 1971 Passenger Freight
- 3 May 1971 to 30 April 1972 Mandatory Conditional
- 3 May 1971 to 3 October 1971 Mandatory Conditional
- 2 October 1972 to 6 May 1973 Mandatory Conditional
- 6 May 1974 to 4 May 1975 Mandatory Conditional
- 6 May 1974 to 6 October 1974 Mandatory Conditional
- 3 May 1976 to 3 October 1976 Mandatory Conditional
- 4 October 1976 to 1 May 1977 Mandatory Conditional
- 2 May 1977 to 7 May 1978 Mandatory Conditional
- 2 May 1977 to 2 October 1977 Mandatory Conditional
- 8 May 1978 to 13 May 1979 Mandatory Conditional
- 14 May 1979 to 11 May 1980 Mandatory Conditional
- 14 May 1979 to 11 May 1980 (Revised 5 November 1979) Mandatory Conditional
- 12 May 1980 to 10 May 1981 Mandatory Conditional
- 12 May 1980 Until Further Notice Mandatory Conditional
- 1 June 1981 to 16 May 1982 Passenger & Parcels Freight
- 13 May 1985 to 11 May 1986 Passenger, Parcels & Freight
- 11 May 1987 to 15 May 1988 Passenger, Parcels & Freight
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- CARLISLE, EDINBURGH (Waverley) and NORTH EAST of SCOTLAND
- 12 September 1960 to 11 June 1961 Passenger Freight
- 11 September 1961 to 17 June 1962 Passenger Freight
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- CARLISLE, EDINBURGH (Waverley) and STIRLING/PERTH/DUNDEE
- 16 September 1957 to 8 June 1958 Passenger Freight
- 15 June 1959 to 13 September 1959 Passenger Freight
- 11 September 1961 to 17 June 1962 Passenger Freight
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- EDINBURGH, GLASGOW to MALLAIG
- 11 September 1961 to 17 June 1962 Passenger Freight
- 18 June 1962 to 9 September 1962 Passenger Freight
- 3 May 1971 to 30 April 1972 Mandatory Conditional
- 1 May 1972 to 6 May 1973 Mandatory Conditional
- 7 May 1973 to 7 October 1973 Mandatory Conditional
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- EDINBURGH to DUNDEE, GLASGOW to MALLAIG
- 7 October 1974 to 4 May 1975 Mandatory Conditional
- 3 May 1976 to 3 October 1976 Mandatory Conditional
- 2 May 1977 to 7 May 1978 Mandatory Conditional
- 2 May 1977 to 2 October 1977 Mandatory Conditional
- 8 May 1978 to 13 May 1979 Mandatory Conditional
- 5 November 1979 to 11 May 1980 Mandatory Conditional
- 12 May 1980 to 10 May 1981 Mandatory Conditional
- 1 June 1981 to 16 May 1982 Passenger & Parcels Freight
- 17 May 1982 to 15 May 1983 Passenger, Parcels & Freight
- 14 May 1984 to 12 May 1985 Passenger, Parcels & Freight
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- GLASGOW/EDINBURGH to the FAR NORTH via INVERNESS
- 4 September 1967 to 5 May 1968 Passenger Freight
- 6 May 1968 to 4 May 1969 Passenger Freight
- 4 May 1970 to 2 May 1971 Passenger Freight
- 4 May 1970 to 4 October 1970 Passenger Freight
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- GLASGOW to ex-Highland Lines via ex-Caledonian Lines
- 17 June 1963 to 8 September 1963 Passenger Freight
- 15 June 1964 to 6 September 1964 Passenger Freight
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- PERTH and DUNDEE to ex-HIGHLAND LINES
- 1 May 1972 to 6 May 1973 Mandatory Conditional
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- EDINBURGH, GLASGOW to MALLAIG
- 11 September 1961 to 17 June 1962 Passenger Freight
- 18 June 1962 to 9 September 1962 Passenger Freight
- 3 May 1971 to 30 April 1972 Mandatory Conditional
- 1 May 1972 to 6 May 1973 Mandatory Conditional
- 7 May 1973 to 7 October 1973 Mandatory Conditional
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- LANARK, GLASGOW and HELENSBURGH
- 16 May 1988 to 14 May 1989 Passenger Freight
- 15 May 1989 to 13 May 1990 Passenger Freight
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- Top of Page
- EASTERN REGION NORTHWARDS via EAST SCOTLAND
- 4 May 1970 to 2 May 1971 Passenger Freight
- 5 October 1970 to 2 May 1971 Passenger Freight
- 7 May 1973 to 7 October 1973 Mandatory Conditional
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
- EASTERN REGION via EDINBURGH NORTHWARDS through CENTRAL and EAST SCOTLAND
- 6 May 1974 to 6 October 1974 Mandatory Conditional
- 6 October 1975 to 2 May 1976 Mandatory Conditional
- 3 May 1976 to 1 May 1977 Mandatory Conditional
- 3 May 1976 to 3 October 1976 Mandatory Conditional
- 2 May 1977 to 2 October 1977 Mandatory Conditional
- 8 May 1978 to 13 May 1979 Mandatory Conditional
- 12 May 1980 Until Further Notice Mandatory Conditional
- 12 May 1980 to 10 May 1981 Mandatory Conditional
- 1 June 1981 to 16 May 1982 Passenger & Parcels Freight
- 17 May 1982 to 15 May 1983 Passenger & Parcels Freight
- 16 May 1988 to 14 May 1989 Passenger, Parcels & Freight
- NOTE - Each coloured square on the grid is a clickable link leading to the relevant dated timetable
